To calculate a price of your hole in one prize package, please be prepared to provide us with three pieces of information:
- The Number of Players you expect at your event
- The Length of the Target Par 3 Hole
- The Cash Value of your Hole in One Prize
You can see how each of these variables affects the price of a prize package:
Prize Packages for as Little as $180!
Hole In One Grand Prize | 72 Players | 100 Players | 144 Players |
---|---|---|---|
$5,000 Hawaiian Vacation | $180 | $180 | $190 |
$12,000 Pebble Beach Golf Vacation | $219 | $284 | $388 |
$10,000 Home Entertainment System | $190 | $245 | $331 |
$15,000 Harley-Davidson Motorcycle | $261 | $343 | $472 |
$20,000 Smart Car | $331 | $441 | $613 |
$25,000 Cash | $402 | $539 | $754 |
$30,000 Sea Doo 180 Challenger SE | $472 | $637 | $895 |
$35,000 Ford F-150 Lariat | $543 | $734 | $1,036 |
$40,000 Toyota Highlander Hybrid | $613 | $832 | $1,177 |
$50,000 Cash | $754 | $1,028 | $1,459 |
$60,000 Mercedes-Benz E550 | $895 | $1,224 | $1,740 |
Package pricing is based on amateur golfers only and a minimum target hole yardage of 165 yards. Prices include prize coverage, auxiliary prize coverage, contest signs and tee markers, and a FREE tee prize for everyone in the event. Witness requirements apply. Prices subject to change.
LOW-PRICE GUARANTEE! WE WILL BEAT ANY WRITTEN QUOTE!
Our friendly staff is here to help. Give us a call today at 800-827-2249.